| 2010 Harvest Regulations | |||
| Current Chinook Regulations: | F#10-14 Sub82G | F#10-41 Chinook 12H | F#10-43 82G HH |
| F#10-40 Chinook 12C | F#10-44 Chin82Gminor | ||
| Week of September 5th Chinook Regulations: | F#10-47 Chinook 12H | F#10-49 82G HH | |
| F#10-48 Chin 82G Gill | F#10-50 Chin82Gminor | ||
| Current Coho Regulations: | F#10-30 Coho 9A Gillnet | F#10-32 Coho 12A HH | |
| F#10-45 Coho 12A Seine | F#10-46 Coho 82F | ||
| Week of September 5th Coho Regulations: | F#10-51 Coho 12A Seine | ||
| Current Shrimp Regulations: | #S10-102 SHRIMP | ||
| #S10- 103 SUB SHRIMP | |||
| Oyster Regulations: |
#S10-99 OYSTER | ||
| #S10-100 OYSTER MOD | |||
| Crab Regulations: |
|
||
| Geoduck Regulations: | #S10-027 MOD 2 Geoduck | ||
| Clam Regulations: | #S10-101 CLAM | ||
| #S10-104 CLAM | |||
| 2010-2011 Annual Fishing Regulations | |||
| 2010 Subsistence Regulations | |||